Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084502.2 | NP_001077971.1 | 14 - 15 | 2281 | 145 | |
NM_001336158.1 | NP_001325347.1 | 13 - 14 | 2167 | 145 | ||
NM_001336159.1 | NP_001325348.1 | 13 - 14 | 2170 | 145 | ||
NM_001336160.1 | NP_001325349.1 | 13 - 14 | 2170 | 145 | ||
NM_179785.3 | NP_850116.1 | 14 - 15 | 2281 | 145 | ||
NM_179786.2 | NP_850117.1 | 14 - 15 | 2281 | 145 |
Set Membership: |
![]() ![]() ![]() ![]() |