Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084502.2 | NP_001077971.1 | 15 - 16 | 2320 | 92 | |
NM_001336158.1 | NP_001325347.1 | 14 - 15 | 2206 | 92 | ||
NM_001336159.1 | NP_001325348.1 | 14 - 15 | 2209 | 92 | ||
NM_001336160.1 | NP_001325349.1 | 14 - 15 | 2209 | 92 | ||
NM_179785.3 | NP_850116.1 | 15 - 16 | 2320 | 92 | ||
NM_179786.2 | NP_850117.1 | 15 - 16 | 2320 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() |