Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: XPL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_112681.3 | NP_188427.2 | 3 - 4 | 483 | 159 | |
GenBank mRNA | AF197940.1 | - | 3 - 4 | 469 | 159 | |
AF367299.1 | - | 3 - 4 | 408 | 159 | ||
AY058175.1 | - | 3 - 4 | 483 | 159 | ||
AY091683.1 | - | 3 - 4 | 268 | 159 |
Set Membership: |
![]() ![]() ![]() ![]() |