Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DAD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001336559.1 | NP_001318358.1 | 1 - 2 | 196 | 66 | |
NM_129104.4 | NP_565807.1 | 1 - 2 | 192 | 66 | ||
NM_179916.1 | NP_850247.1 | 1 - 2 | 176 | 66 | ||
GenBank mRNA | AK119013.1 | - | 1 - 2 | 148 | 66 | |
AY087959.1 | - | 1 - 2 | 178 | 66 | ||
BT025589.1 | - | 1 - 2 | 82 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |