Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEC1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001197959.1 | NP_001184888.1 | 8 - 9 | 684 | 108 | |
NM_001331318.1 | NP_001320381.1 | 8 - 9 | 853 | 108 | ||
NM_001331319.1 | NP_001320383.1 | 7 - 8 | 924 | 108 | ||
NM_001331320.1 | NP_001320382.1 | 7 - 8 | 918 | 108 | ||
NM_001331321.1 | NP_001320384.1 | 2 - 3 | 212 | 108 | ||
NM_100081.5 | NP_563643.4 | 8 - 9 | 1045 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() |