Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HUB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337108.1 | NP_001323852.1 | 12 - 13 | 2042 | 110 | |
NM_130060.4 | NP_182022.2 | 12 - 13 | 2048 | 110 | ||
GenBank mRNA | AY081322.1 | - | 12 - 13 | 1987 | 110 | |
BT010360.1 | - | 12 - 13 | 1643 | 110 |
Set Membership: |
![]() ![]() ![]() ![]() |