Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BRM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001337166.1 | NP_001318432.1 | 3 - 4 | 2010 | 70 | |
NM_001337167.1 | NP_001323762.1 | 3 - 4 | 2139 | 70 | ||
NM_001337168.1 | NP_001323760.1 | 3 - 4 | 1984 | 70 | ||
NM_001337169.1 | NP_001323761.1 | 3 - 4 | 2113 | 70 | ||
NM_130165.3 | NP_182126.2 | 2 - 3 | 1444 | 70 | ||
NM_201966.2 | NP_973695.1 | 2 - 3 | 1444 | 70 | ||
GenBank mRNA | AJ703891.1 | - | 2 - 3 | 1444 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |