Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: emb2411 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198014.1 | NP_001184943.1 | 9 - 10 | 1409 | 106 | |
NM_001331794.1 | NP_001318959.1 | 11 - 12 | 1571 | 106 | ||
NM_001331795.1 | NP_001322072.1 | 11 - 12 | 1615 | 106 | ||
NM_001331796.1 | NP_001322073.1 | 11 - 12 | 1609 | 106 | ||
NM_001331797.1 | NP_001322071.1 | 9 - 10 | 1409 | 106 |
Set Membership: |
![]() ![]() ![]() ![]() |