Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PHYA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001123784.1 | NP_001117256.1 | 3 - 4 | 2187 | 126 | |
NM_001331840.1 | NP_001322906.1 | 2 - 3 | 2475 | 126 | ||
NM_001331841.1 | NP_001322909.1 | 2 - 3 | 2237 | 126 | ||
NM_001331842.1 | NP_001322908.1 | 2 - 3 | 2996 | 126 | ||
NM_001331843.1 | NP_001322907.1 | 2 - 3 | 2950 | 126 | ||
NM_100828.4 | NP_172428.1 | 2 - 3 | 2740 | 126 | ||
GenBank mRNA | AY039520.1 | - | 2 - 3 | 2187 | 126 |
Set Membership: |
![]() ![]() ![]() ![]() |