Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BCAT-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035938.2 | NP_001031015.1 | 6 - 7 | 714 | 87 | |
NM_001035939.3 | NP_001031016.2 | 5 - 6 | 824 | 87 | ||
NM_100881.3 | NP_172478.1 | 5 - 6 | 798 | 87 | ||
GenBank mRNA | AF370135.1 | - | 5 - 6 | 795 | 87 | |
AJ271731.1 | - | 5 - 6 | 682 | 87 | ||
AK317528.1 | - | 6 - 7 | 715 | 87 | ||
AK319062.1 | - | 5 - 6 | 821 | 87 | ||
AY051038.1 | - | 5 - 6 | 630 | 87 |
Set Membership: |
![]() ![]() ![]() ![]() |