Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Z-ISO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001123792.1 | NP_001117264.1 | 2 - 3 | 565 | 90 | |
NM_100959.5 | NP_563879.1 | 2 - 3 | 683 | 90 | ||
GenBank mRNA | AF348578.1 | - | 2 - 3 | 552 | 90 | |
AK221585.1 | - | 2 - 3 | 562 | 90 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |