Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PKL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001335976.1 | NP_001324292.1 | 10 - 11 | 1417 | 88 | |
NM_001335977.1 | NP_001324293.1 | 10 - 11 | 1444 | 88 | ||
NM_001335978.1 | NP_001324291.1 | 9 - 10 | 1366 | 88 | ||
NM_128074.4 | NP_565587.1 | 10 - 11 | 1390 | 88 | ||
GenBank mRNA | AF185577.1 | - | 10 - 11 | 1390 | 88 | |
AF185578.1 | - | 9 - 10 | 1370 | 88 |
Set Membership: |
![]() ![]() ![]() ![]() |