Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035679.2 | NP_001030756.2 | 12 - 13 | 1226 | 75 | |
NM_001125216.1 | NP_001118688.1 | 12 - 13 | 1135 | 75 | ||
NM_113322.5 | NP_189059.1 | 12 - 13 | 1412 | 75 | ||
GenBank mRNA | AY140042.1 | - | 12 - 13 | 1193 | 75 | |
AY142628.1 | - | 11 - 12 | 1078 | 75 | ||
BT008870.1 | - | 11 - 12 | 1078 | 75 | ||
U37697.1 | - | 12 - 13 | 1189 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |