Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035679.2 | NP_001030756.2 | 14 - 15 | 1402 | 122 | |
NM_001125216.1 | NP_001118688.1 | 14 - 15 | 1311 | 122 | ||
NM_113322.5 | NP_189059.1 | 14 - 15 | 1588 | 122 | ||
GenBank mRNA | AY140042.1 | - | 14 - 15 | 1369 | 122 | |
AY142628.1 | - | 13 - 14 | 1254 | 122 | ||
BT008870.1 | - | 13 - 14 | 1254 | 122 | ||
U37697.1 | - | 14 - 15 | 1365 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() |