Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035679.2 | NP_001030756.2 | 2 - 3 | 293 | 77 | |
NM_001125216.1 | NP_001118688.1 | 2 - 3 | 202 | 77 | ||
NM_113322.5 | NP_189059.1 | 2 - 3 | 479 | 77 | ||
GenBank mRNA | AY140042.1 | - | 2 - 3 | 260 | 77 | |
AY142628.1 | - | 1 - 2 | 145 | 77 | ||
BT008870.1 | - | 1 - 2 | 145 | 77 | ||
U37697.1 | - | 2 - 3 | 256 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |