Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCRM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001332053.1 | NP_001320453.1 | 2 - 3 | 1550 | 77 | |
NM_001332054.1 | NP_001320452.1 | 1 - 2 | 1617 | 77 | ||
NM_101157.3 | NP_172746.2 | 2 - 3 | 1550 | 77 | ||
GenBank mRNA | AK118011.1 | - | 2 - 3 | 1167 | 77 | |
BT005377.1 | - | 2 - 3 | 1096 | 77 | ||
EU369670.1 | - | 2 - 3 | 1231 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |