Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: VHA-A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036222.3 | NP_001031299.1 | 7 - 8 | 829 | 108 | |
NM_106539.6 | NP_178011.1 | 8 - 9 | 788 | 108 | ||
GenBank mRNA | AK230248.1 | - | 8 - 9 | 1057 | 108 | |
AK317358.1 | - | 7 - 8 | 786 | 108 | ||
AY059909.1 | - | 8 - 9 | 689 | 108 | ||
AY081296.1 | - | 8 - 9 | 689 | 108 | ||
AY085759.1 | - | 8 - 9 | 689 | 108 | ||
BT002589.1 | - | 7 - 8 | 564 | 108 | ||
BT008383.1 | - | 7 - 8 | 564 | 108 |
Gene Symbol: AT5G21020 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK230328.1 | - | 1672 | 108 |
Set Membership: |
![]() ![]() ![]() ![]() |