Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: THO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198157.1 | NP_001185086.1 | 30 - 31 | 4202 | 75 | |
NM_001332655.1 | NP_001321786.1 | 29 - 30 | 4393 | 75 | ||
NM_001332656.1 | NP_001321785.1 | 29 - 30 | 4393 | 75 | ||
NM_001332657.1 | NP_001321784.1 | 30 - 31 | 4306 | 75 | ||
NM_001332658.1 | NP_001321783.1 | 30 - 31 | 4143 | 75 | ||
NM_001332659.1 | NP_001321782.1 | 29 - 30 | 4353 | 75 | ||
NM_001332660.1 | NP_001321781.1 | 28 - 29 | 4428 | 75 | ||
NM_001332661.1 | NP_001321780.1 | 24 - 25 | 3725 | 75 | ||
NM_102309.6 | NP_173871.6 | 30 - 31 | 4202 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |