Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036892.1 | NP_001031969.1 | 8 - 9 | 950 | 82 | |
NM_001085170.1 | NP_001078639.1 | 8 - 9 | 939 | 82 | ||
NM_122954.4 | NP_198413.1 | 8 - 9 | 1164 | 82 | ||
GenBank mRNA | AF428319.1 | - | 8 - 9 | 944 | 82 | |
AF428461.1 | - | 8 - 9 | 944 | 82 | ||
AK317110.1 | - | 8 - 9 | 951 | 82 | ||
AY081252.1 | - | 8 - 9 | 898 | 82 | ||
AY088222.1 | - | 8 - 9 | 977 | 82 | ||
AY091114.1 | - | 8 - 9 | 946 | 82 | ||
AY122977.1 | - | 7 - 8 | 840 | 82 | ||
S69727.1 | - | 8 - 9 | 911 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |