Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CLC-A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036913.2 | NP_001031990.1 | 4 - 5 | 2421 | 72 | |
NM_123454.3 | NP_198905.1 | 5 - 6 | 2651 | 72 | ||
GenBank mRNA | AF044313.1 | - | 5 - 6 | 2472 | 72 | |
AY150506.1 | - | 5 - 6 | 2226 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |