Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: UVH1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036914.1 | NP_001031991.1 | 4 - 5 | 1358 | 71 | |
NM_001344387.1 | NP_001330263.1 | 4 - 5 | 1824 | 71 | ||
NM_001344388.1 | NP_001330264.1 | 4 - 5 | 1358 | 71 | ||
NM_123480.4 | NP_198931.1 | 4 - 5 | 1824 | 71 | ||
GenBank mRNA | AF089003.1 | - | 4 - 5 | 1326 | 71 | |
AF160500.1 | - | 4 - 5 | 1420 | 71 | ||
AY140076.1 | - | 4 - 5 | 1358 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |