Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TAF4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203529.1 | NP_001190458.1 | 4 - 5 | 795 | 115 | |
NM_001344473.1 | NP_001330539.1 | 4 - 5 | 841 | 115 | ||
NM_123679.4 | NP_199127.3 | 4 - 5 | 841 | 115 | ||
GenBank mRNA | AK229454.1 | - | 4 - 5 | 773 | 115 | |
AY457044.1 | - | 4 - 5 | 754 | 115 |
Set Membership: |
![]() ![]() ![]() ![]() |