Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ERD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_124486.3 | NP_568750.1 | 3 - 4 | 1408 | 94 | |
GenBank mRNA | AY035112.1 | - | 3 - 4 | 1094 | 94 | |
AY133868.1 | - | 3 - 4 | 1025 | 94 | ||
D17582.1 | - | 3 - 4 | 1139 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() |