Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ERD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_124486.3 | NP_568750.1 | 5 - 6 | 1650 | 75 | |
GenBank mRNA | AY035112.1 | - | 5 - 6 | 1336 | 75 | |
AY133868.1 | - | 5 - 6 | 1267 | 75 | ||
D17582.1 | - | 5 - 6 | 1381 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |