Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ERD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_124486.3 | NP_568750.1 | 6 - 7 | 1753 | 74 | |
GenBank mRNA | AY035112.1 | - | 6 - 7 | 1439 | 74 | |
AY133868.1 | - | 6 - 7 | 1370 | 74 | ||
D17582.1 | - | 6 - 7 | 1484 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |