Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ABCG33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001336645.1 | NP_001325069.1 | 15 - 16 | 2636 | 129 | |
NM_001336646.1 | NP_001325068.1 | 14 - 15 | 2657 | 129 | ||
NM_001336647.1 | NP_001325070.1 | 14 - 15 | 2638 | 129 | ||
NM_129284.2 | NP_181265.1 | 15 - 16 | 2636 | 129 |
Set Membership: |
![]() ![]() ![]() ![]() |