Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: JAL22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001084552.1 | NP_001078021.1 | 4 - 5 | 615 | 160 | |
NM_001161092.1 | NP_001154564.1 | 3 - 4 | 696 | 160 | ||
NM_001336765.1 | NP_001323620.1 | 2 - 3 | 1074 | 160 | ||
NM_129488.4 | NP_181463.1 | 3 - 4 | 735 | 160 | ||
GenBank mRNA | AY054159.1 | - | 3 - 4 | 704 | 160 | |
AY069884.1 | - | 3 - 4 | 704 | 160 | ||
AY142009.1 | - | 2 - 3 | 661 | 160 |
Gene Symbol: ACO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK230351.1 | - | 899 | 160 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |