Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CYT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001202784.1 | NP_001189713.1 | 3 - 4 | 342 | 83 | |
NM_001336797.1 | NP_001325272.1 | 3 - 4 | 412 | 83 | ||
NM_129535.4 | NP_181507.1 | 3 - 4 | 482 | 83 | ||
GenBank mRNA | AF076484.1 | - | 3 - 4 | 327 | 83 | |
AF108660.1 | - | 3 - 4 | 325 | 83 | ||
AF361812.1 | - | 3 - 4 | 333 | 83 | ||
AF428297.1 | - | 3 - 4 | 333 | 83 | ||
AY057541.1 | - | 3 - 4 | 333 | 83 | ||
AY087698.1 | - | 3 - 4 | 329 | 83 | ||
AY133643.1 | - | 2 - 3 | 175 | 83 | ||
BT000697.1 | - | 3 - 4 | 333 | 83 | ||
BT006365.1 | - | 2 - 3 | 175 | 83 |
Set Membership: |
![]() ![]() ![]() ![]() |