Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MBF1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_129829.4 | NP_565981.1 | 3 - 4 | 448 | 73 | |
GenBank mRNA | AF370280.1 | - | 3 - 4 | 372 | 73 | |
AY063014.1 | - | 3 - 4 | 308 | 73 | ||
AY088140.1 | - | 3 - 4 | 377 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |