Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SDR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001203222.1 | NP_001190151.1 | 4 - 5 | 594 | 112 | |
NM_001340081.1 | NP_001326283.1 | 3 - 4 | 742 | 112 | ||
NM_115986.4 | NP_191681.1 | 4 - 5 | 677 | 112 | ||
GenBank mRNA | AY045884.1 | - | 4 - 5 | 539 | 112 | |
AY091305.1 | - | 4 - 5 | 501 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |