Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TIM17-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_129296.4 | NP_181277.1 | 2 | 768 | 63 | |
NM_201892.1 | NP_973621.1 | 2 | 644 | 63 | ||
GenBank mRNA | AF360258.1 | - | 2 | 668 | 63 | |
AY040072.1 | - | 1 | 536 | 63 | ||
AY056107.1 | - | 2 | 643 | 63 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |