Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDC37 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001035338.2 | NP_001030415.1 | 2 - 3 | 448 | 73 | |
GenBank mRNA | BC102043.1 | - | 2 - 3 | 449 | 73 | |
BT020643.1 | - | 2 - 3 | 438 | 73 | ||
BT021794.1 | - | 2 - 3 | 472 | 73 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |