Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CHMP1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001191260.2 | NP_001178189.1 | 6 - 7 | 696 | 135 | |
GenBank mRNA | BC109956.1 | - | 6 - 7 | 697 | 135 | |
CK836294.1 | - | 1 - 2 | 147 | 135 | ||
DN279295.1 | - | 2 - 3 | 478 | 135 | ||
DT837819.1 | - | 6 - 7 | 697 | 135 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |