Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RAMP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001098860.3 | NP_001092330.1 | 1 - 2 | 217 | 58 | |
GenBank mRNA | BC146273.1 | - | 1 - 2 | 218 | 58 | |
DT719941.1 | - | 1 - 2 | 195 | 58 | ||
EE245593.1 | - | 1 - 2 | 138 | 58 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |