Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: BOLA-A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001040554.1 | NP_001035644.1 | 2 | 348 | 112 | |
GenBank mRNA | BT020991.1 | - | 2 | 348 | 112 |
Gene Symbol: BoLA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001114855.1 | NP_001108327.1 | 2 | 264 | 112 | |
GenBank mRNA | AB008573.1 | - | 2 | 240 | 112 | |
BC134573.1 | - | 2 | 264 | 112 | ||
DQ140372.1 | - | 2 | 204 | 112 | ||
DQ140377.1 | - | 2 | 204 | 112 | ||
JQ031601.1 | - | 1 | 222 | 112 | ||
KT428364.1 | - | 2 | 231 | 112 | ||
KT428365.1 | - | 2 | 231 | 112 | ||
KT428366.1 | - | 2 | 204 | 112 | ||
KT428367.1 | - | 2 | 204 | 112 | ||
KT428368.1 | - | 2 | 204 | 112 | ||
KT428369.1 | - | 2 | 204 | 112 | ||
X80936.1 | - | 2 | 231 | 112 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |