Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: R05D11.9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_059923.10 | NP_492324.2 | 5 - 6 | 829 | 74 |
Gene Symbol: paxt-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383484.1 | 5 - 6 | 837 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |