Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: herc-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001306503.3 | NP_001293432.1 | 12 - 13 | 1951 | 76 | |
NM_001306504.3 | NP_001293433.1 | 11 - 12 | 1816 | 76 | ||
NM_001306505.3 | NP_001293434.1 | 9 - 10 | 1399 | 76 | ||
NM_001306506.3 | NP_001293435.1 | 3 - 4 | 526 | 76 | ||
NM_058433.5 | NP_490834.1 | 17 - 18 | 2954 | 76 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |