Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: grh-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001306482.4 | NP_001293411.1 | 6 - 7 | 1387 | 77 | |
NM_001306483.3 | NP_001293412.1 | 2 - 3 | 268 | 77 | ||
NM_058436.5 | NP_490837.2 | 6 - 7 | 1388 | 77 | ||
GenBank mRNA | AY323527.1 | - | 6 - 7 | 1387 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |