Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ttn-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001029029.5 | NP_001024200.1 | 2 - 3 | 496 | 74 | |
NM_001359765.3 | NP_001346723.1 | 397 | 74 | |||
NM_001359766.3 | NP_001346716.1 | 397 | 74 | |||
NM_001359767.3 | NP_001346722.1 | 397 | 74 | |||
NM_001359768.3 | NP_001346715.1 | 397 | 74 | |||
NM_001359777.3 | NP_001346724.1 | 2 - 3 | 484 | 74 | ||
NM_001373034.1 | NP_001360072.1 | 490 | 74 | |||
NM_001380656.1 | NP_001367914.1 | 397 | 74 | |||
NM_001380657.1 | NP_001367912.1 | 490 | 74 | |||
NM_001380658.2 | NP_001367913.1 | 397 | 74 |
Set Membership: |
![]() ![]() ![]() ![]() |