Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: par-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001028847.4 | NP_001024018.1 | 10 - 11 | 2475 | 69 | |
NM_001028848.4 | NP_001024019.1 | 7 - 8 | 2203 | 69 | ||
NM_001047680.4 | NP_001041145.1 | 7 - 8 | 2085 | 69 | ||
NM_001129495.4 | NP_001122967.2 | 7 - 8 | 2283 | 69 | ||
NM_001269630.3 | NP_001256559.1 | 7 - 8 | 2208 | 69 | ||
NM_001269631.3 | NP_001256560.1 | 10 - 11 | 2499 | 69 | ||
NM_001269632.3 | NP_001256561.1 | 6 - 7 | 2022 | 69 | ||
NM_001269633.3 | NP_001256562.1 | 3 - 4 | 1014 | 69 | ||
NM_001269634.3 | NP_001256563.1 | 2 - 3 | 681 | 69 | ||
NM_001307761.3 | NP_001294690.1 | 7 - 8 | 2484 | 69 | ||
GenBank mRNA | U40858.1 | - | 7 - 8 | 2203 | 69 |
Set Membership: |
![]() ![]() ![]() |