Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: pals-12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001047172.1 | NP_001040637.1 | 2 - 3 | 465 | 84 |
Gene Symbol: pals-3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_132565.1 | 6 - 7 | 1335 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() |