Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: etr-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001381290.2 | NP_001367867.1 | 1 - 2 | 243 | 76 | |
NM_001381291.1 | NP_001368521.1 | 1 - 2 | 222 | 76 | ||
NM_001381292.2 | NP_001367871.1 | 2 - 3 | 223 | 76 | ||
NM_001381293.1 | NP_001367870.1 | 2 - 3 | 334 | 76 | ||
NM_001381294.1 | NP_001367872.1 | 2 - 3 | 431 | 76 | ||
NM_001383771.1 | 1 - 2 | 181 | 76 | |||
NR_132573.1 | 1 - 2 | 181 | 76 | |||
GenBank mRNA | EF523766.1 | - | 1 - 2 | 181 | 76 | |
EF523770.1 | - | 1 - 2 | 181 | 76 | ||
U53931.1 | - | 1 - 2 | 244 | 76 |
Set Membership: |
![]() ![]() ![]() |