Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: nst-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_063348.6 | NP_495749.1 | 3 - 4 | 907 | 137 |
Gene Symbol: mrpl-10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_063346.6 | NP_495747.1 | 3 - 4 | 896 | 137 |
Set Membership: |
![]() ![]() ![]() ![]() |