Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: R144.3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001267994.3 | NP_001254923.1 | 1 - 2 | 70 | 75 | |
NM_001382857.1 | 4 - 5 | 653 | 75 |
Gene Symbol: R144.13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001379693.1 | NP_001367578.1 | 1 - 2 | 74 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() |