Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: R144.3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001382857.1 | 7 - 8 | 1023 | 71 |
Gene Symbol: R144.13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001379693.1 | NP_001367578.1 | 4 - 5 | 444 | 71 |
Gene Symbol: mdt-11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_065665.5 | NP_498066.1 | 5 - 6 | 1173 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |