Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: unc-116 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001382938.1 | 4 - 5 | 509 | 147 | ||
GenBank mRNA | AB017163.1 | - | 3 - 4 | 367 | 147 |
Gene Symbol: R05D3.6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001382936.1 | 3 - 4 | 374 | 147 |
Set Membership: |
![]() ![]() ![]() ![]() |