Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: pct-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001026141.6 | NP_001021312.1 | 10 - 11 | 2104 | 82 | |
NM_068971.7 | NP_501372.1 | 9 - 10 | 1424 | 82 | ||
NR_131581.1 | 9 - 10 | 2037 | 82 | |||
GenBank mRNA | AF129110.1 | - | 8 - 9 | 1370 | 82 |
Set Membership: |
![]() ![]() ![]() ![]() |