Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: tat-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001028081.3 | NP_001023252.2 | 13 - 14 | 2311 | 93 | |
NM_001307515.2 | NP_001294444.1 | 13 - 14 | 2311 | 93 | ||
NM_001307516.1 | NP_001294445.1 | 14 - 15 | 2416 | 93 | ||
NM_001307517.3 | NP_001294446.1 | 14 - 15 | 2416 | 93 | ||
NM_001307518.3 | NP_001294447.1 | 14 - 15 | 2416 | 93 | ||
NM_001380211.1 | NP_001367920.1 | 13 - 14 | 2311 | 93 |
Set Membership: |
![]() ![]() ![]() ![]() |