Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ccr-4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001028436.4 | NP_001023607.1 | 5 - 6 | 788 | 61 | |
NM_001028437.4 | NP_001023608.1 | 5 - 6 | 792 | 61 | ||
NM_001136405.2 | NP_001129877.1 | 2 - 3 | 1139 | 61 | ||
NM_001307061.3 | NP_001293990.1 | 1 - 2 | 37 | 61 | ||
NM_069954.6 | NP_502355.2 | 5 - 6 | 765 | 61 | ||
GenBank mRNA | AY043268.1 | - | 5 - 6 | 655 | 61 |
Set Membership: |
![]() ![]() ![]() ![]() |