Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gck-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001028970.3 | NP_001024141.1 | 5 - 6 | 950 | 153 | |
NM_001313268.2 | NP_001300197.1 | 5 - 6 | 1219 | 153 | ||
NM_001313269.3 | NP_001300198.1 | 5 - 6 | 819 | 153 | ||
NM_001313270.4 | NP_001300199.1 | 5 - 6 | 947 | 153 | ||
NM_001313271.4 | NP_001300200.1 | 6 | 869 | 153 | ||
NM_001383362.1 | 5 - 6 | 834 | 153 | |||
NM_072909.5 | NP_505310.2 | 5 - 6 | 1276 | 153 | ||
NM_072910.8 | NP_505311.3 | 5 - 6 | 1273 | 153 |
Set Membership: |
![]() ![]() ![]() ![]() |